-
allnurses (Editorial Team / Admin)
Learn about the diverse world of nursing salaries as we offer a comprehensive state-by-state analysis for various roles. From Registered Nurses (RNs), who form the backbone of healthcare settings after completing their ADN or BSN programs and obtaining licensure, to specialized roles like Nurse Practitioners, Certified Nurse Midwives, and Certified Registered Nurse Anesthetists, we explore the financial rewards of these vital professions. Additionally, we shed light on the earnings of Licensed Practical/Vocational Nurses, integral to patient care.
Accompanied by insights into top nursing programs, this guide serves as an essential resource for both aspiring and practicing nurses. It not only helps them understand the economic aspects of their career choices across different states but also provides valuable information on the best educational pathways to advance their careers.
Whether you're considering an RN to BSN program, exploring options for specializing as a Nurse Practitioner, or aiming to excel in midwifery or nurse anesthesia, below you will find a detailed overview of the programs that can help you achieve your goals. By aligning these educational opportunities with comprehensive salary data, we aim to empower nurses with the knowledge to make informed decisions about their professional development and financial future in the dynamic field of nursing.
RN Salary Data by State
Registered Nurses are healthcare professionals who have completed an ADN or BSN program and obtained a nursing license by passing the NCLEX-RN. They provide a wide range of patient care, administer medications, coordinate with other healthcare professionals, and educate patients and their families about health conditions. RNs work in various settings, including hospitals, clinics, and community health organizations.
Discover the Best RN Programs:
- Best RN to BSN Programs
- Best Associate Degree in Nursing Programs
- Best Bachelor of Science in Nursing Programs
How Much Do RNs Make?
State | Total Employed | Hourly Mean | Annual Mean |
---|---|---|---|
Alabama | 49,370 | $32.17 | $66,910 |
Alaska | 6,730 | $49.67 | $103,310 |
Arizona | 56,040 | $41.70 | $86,740 |
Arkansas | 28,490 | $31.98 | $66,530 |
California | 325,620 | $64.10 | $133,340 |
Colorado | 52,390 | $41.63 | $86,590 |
Connecticut | 34,290 | $45.32 | $94,260 |
Delaware | 11,490 | $40.88 | $85,020 |
District of Columbia | 11,820 | $47.23 | $98,230 |
Florida | 197,630 | $38.42 | $79,910 |
Georgia | 82,970 | $40.95 | $85,180 |
Hawaii | 11,800 | $54.43 | $113,220 |
Idaho | 13,680 | $37.79 | $78,610 |
Illinois | 129,390 | $39.53 | $82,220 |
Indiana | 67,350 | $36.34 | $75,580 |
Iowa | 34,050 | $33.35 | $69,370 |
Kansas | 30,520 | $34.61 | $71,990 |
Kentucky | 44,970 | $37.32 | $77,620 |
Louisiana | 43,790 | $36.50 | $75,920 |
Maine | 14,610 | $37.22 | $77,410 |
Maryland | 49,790 | $42.30 | $87,990 |
Massachusetts | 94,100 | $50.07 | $104,150 |
Michigan | 101,470 | $38.78 | $80,660 |
Minnesota | 63,800 | $42.72 | $88,860 |
Mississippi | 29,370 | $32.66 | $67,930 |
Missouri | 70,440 | $34.55 | $71,860 |
Montana | 10,020 | $37.67 | $78,350 |
Nebraska | 19,870 | $35.34 | $73,510 |
Nevada | 23,970 | $46.30 | $96,310 |
New Hampshire | 13,510 | $40.11 | $83,420 |
New Jersey | 78,340 | $46.48 | $96,670 |
New Mexico | 15,910 | $41.15 | $85,580 |
New York | 190,470 | $48.14 | $100,130 |
North Carolina | 104,300 | $37.22 | $77,420 |
North Dakota | 11,300 | $36.06 | $75,000 |
Ohio | 130,370 | $37.72 | $78,450 |
Oklahoma | 30,320 | $36.98 | $76,920 |
Oregon | 37,400 | $51.26 | $106,610 |
Pennsylvania | 137,970 | $38.76 | $80,630 |
Rhode Island | 11,190 | $42.43 | $88,250 |
South Carolina | 44,030 | $35.74 | $74,330 |
South Dakota | 14,360 | $31.01 | $64,500 |
Tennessee | 60,840 | $34.85 | $72,480 |
Texas | 231,060 | $40.54 | $84,320 |
Utah | 22,830 | $36.73 | $76,400 |
Vermont | 6,930 | $38.46 | $79,990 |
Virginia | 69,510 | $39.36 | $81,860 |
Washington | 64,920 | $48.88 | $101,670 |
West Virginia | 21,110 | $34.73 | $72,230 |
Wisconsin | 61,100 | $38.94 | $81,000 |
Wyoming | 5,070 | $38.95 | $81,010 |
Virgin Islands | 340 | $33.27 | $69,200 |
Nurse Practitioner Salary by State
Nurse Practitioners are advanced practice registered nurses (APRNs) who have completed a master's or doctoral degree program and have advanced clinical training beyond their initial professional registered nurse preparation. They can diagnose and treat medical conditions, prescribe medications, and perform procedures. NPs often serve as primary care providers and can specialize in areas such as family practice, pediatrics, or geriatrics.
Discover the Best NP Programs:
- Best Psychiatric-Mental Health Nurse Practitioner Programs
- Best Family Nurse Practitioner Programs
- 30 Best Nurse Practitioner Programs
How Much Do NPs Make?
State | Total Employed | Hourly Mean | Annual Mean |
---|---|---|---|
Alabama | 4,390 | $51.26 | $106,610 |
Alaska | 680 | $55.96 | $116,390 |
Arizona | 6,240 | $58.37 | $121,410 |
Arkansas | 2,970 | $51.50 | $107,110 |
California | 19,130 | $76.02 | $158,130 |
Colorado | 3,630 | $55.98 | $116,440 |
Connecticut | 2,910 | $63.22 | $131,490 |
Delaware | 990 | $57.97 | $120,570 |
District of Columbia | 730 | $63.11 | $131,270 |
Florida | 18,530 | $53.04 | $110,310 |
Georgia | 8,110 | $55.50 | $115,440 |
Hawaii | 530 | $61.69 | $128,310 |
Idaho | 1,170 | $56.60 | $117,720 |
Illinois | 7,990 | $58.81 | $122,310 |
Indiana | 6,480 | $58.53 | $121,730 |
Iowa | 2,610 | $61.62 | $128,180 |
Kansas | 3,070 | $53.69 | $111,670 |
Kentucky | 4,520 | $52.54 | $109,290 |
Louisiana | 4,280 | $56.83 | $118,210 |
Maine | 1,300 | $56.88 | $118,300 |
Maryland | 4,170 | $57.53 | $119,650 |
Massachusetts | 7,190 | $66.68 | $138,700 |
Michigan | 7,250 | $54.70 | $113,780 |
Minnesota | 5,300 | $61.62 | $128,160 |
Mississippi | 4,000 | $56.38 | $117,260 |
Missouri | 7,290 | $54.41 | $113,180 |
Montana | 730 | $57.67 | $119,960 |
Nebraska | 1,610 | $57.20 | $118,970 |
Nevada | 1,800 | $65.49 | $136,230 |
New Hampshire | 1,510 | $60.47 | $125,780 |
New Jersey | 6,640 | $68.87 | $143,250 |
New Mexico | 1,650 | $62.29 | $129,560 |
New York | 17,670 | * | * |
North Carolina | 8,040 | $55.03 | $114,450 |
North Dakota | 570 | $54.78 | $113,940 |
Ohio | 10,730 | $56.46 | $117,440 |
Oklahoma | 2,700 | $58.53 | $121,740 |
Oregon | 1,880 | $65.51 | $136,250 |
Pennsylvania | 7,560 | $57.96 | $120,550 |
Rhode Island | 1,390 | $60.21 | $125,250 |
South Carolina | 3,960 | $52.47 | $109,130 |
South Dakota | 810 | $55.58 | $115,610 |
Tennessee | 13,060 | $47.75 | $99,330 |
Texas | 18,820 | $59.93 | $124,660 |
Utah | 2,740 | $55.58 | $115,610 |
Vermont | 800 | $56.06 | $116,610 |
Virginia | 7,040 | $56.24 | $116,980 |
Washington | 4,150 | $65.19 | $135,590 |
West Virginia | 1,640 | $51.34 | $106,790 |
Wisconsin | 4,790 | $58.27 | $121,210 |
Wyoming | 460 | $55.40 | $115,230 |
Certified Nurse Midwife Salary by State
CNMs are APRNs who specialize in midwifery, focusing on pregnancy, childbirth, postpartum, women's sexual and reproductive health, and newborn care. They provide a range of healthcare services, including gynecological exams, prenatal care, labor and delivery support, and counseling in areas like nutrition and breastfeeding.
Discover the Best CNM Programs:
How Much Do CNMs Make?
State | Total Employed | Hourly Mean | Annual Mean |
---|---|---|---|
Alaska | 80 | $55.32 | $115,060 |
Arizona | 130 | $52.02 | $108,190 |
California | 910 | $81.50 | $169,530 |
Colorado | 130 | $54.79 | $113,950 |
Connecticut | 240 | $54.31 | $112,960 |
Delaware | 70 | $52.49 | $109,180 |
District of Columbia | 70 | $46.31 | $96,320 |
Florida | 500 | $46.97 | $97,690 |
Georgia | 340 | $59.13 | $122,990 |
Hawaii | ** | $75.01 | $156,020 |
Idaho | 70 | $28.40 | $59,080 |
Illinois | 280 | $59.23 | $123,200 |
Indiana | 120 | $54.76 | $113,900 |
Iowa | 30 | $49.26 | $102,460 |
Kansas | 60 | * | * |
Louisiana | 40 | $57.46 | $119,520 |
Maine | 60 | $64.64 | $134,440 |
Maryland | 180 | $57.77 | $120,170 |
Massachusetts | 290 | $69.17 | $143,870 |
Michigan | 290 | $56.93 | $118,420 |
Minnesota | 340 | $56.14 | $116,780 |
Missouri | 130 | $51.76 | $107,660 |
New Hampshire | 50 | $55.52 | $115,490 |
New Jersey | ** | $57.58 | $119,760 |
New Mexico | 80 | $54.14 | $112,600 |
New York | 790 | $62.31 | $129,610 |
North Carolina | 280 | $54.76 | $113,890 |
Ohio | 180 | $59.89 | $124,560 |
Oregon | 150 | $65.46 | $136,150 |
Pennsylvania | 260 | $54.61 | $113,580 |
Rhode Island | 50 | $57.75 | $120,120 |
South Carolina | 80 | $42.63 | $88,680 |
Tennessee | 180 | $47.08 | $97,920 |
Texas | 490 | $44.85 | $93,280 |
Utah | 110 | * | * |
Vermont | 50 | * | * |
Virginia | ** | $51.34 | $106,790 |
Washington | 150 | $65.28 | $135,780 |
West Virginia | ** | $79.70 | $165,780 |
Wisconsin | 200 | $56.94 | $118,430 |
Certified Registered Nuse Anesthetist Salary by State
CRNAs are APRNs who specialize in anesthesia. They are responsible for administering anesthesia and providing care before, during, and after surgical, therapeutic, diagnostic, and obstetrical procedures. They also monitor patients' vital signs and oversee their recovery from anesthesia.
How Much Do CRNAs Make?
State | Total Employed | Hourly Mean | Annual Mean |
---|---|---|---|
Alabama | 1,320 | $91.92 | $191,200 |
Arizona | 290 | $86.41 | $179,730 |
Arkansas | 380 | * | * |
California | 2,000 | $118.52 | $246,510 |
Colorado | 430 | $89.36 | $185,860 |
Connecticut | 560 | $115.66 | $240,580 |
Delaware | 70 | $95.23 | $198,070 |
Florida | 3,990 | $83.84 | $174,390 |
Georgia | 1,230 | $91.73 | $190,800 |
Idaho | 270 | $87.07 | $181,110 |
Illinois | 1,930 | $114.64 | $238,440 |
Indiana | 730 | $105.78 | $220,020 |
Iowa | 350 | $101.45 | $211,010 |
Kansas | 550 | $81.45 | $169,410 |
Kentucky | 290 | $113.10 | $235,260 |
Louisiana | 930 | $86.12 | $179,140 |
Maine | 390 | $103.33 | $214,930 |
Maryland | 540 | $87.84 | $182,710 |
Massachusetts | 530 | $98.41 | $204,690 |
Michigan | 3,590 | $96.00 | $199,690 |
Minnesota | 2,460 | $106.99 | $222,540 |
Mississippi | 400 | $88.65 | $184,390 |
Missouri | 1,040 | $98.65 | $205,190 |
Montana | 60 | $97.81 | $203,430 |
Nebraska | 400 | $108.46 | $225,590 |
New Hampshire | 550 | $103.83 | $215,970 |
New Jersey | 1,360 | $111.84 | $232,630 |
New Mexico | 320 | $103.48 | $215,240 |
New York | 1,690 | $114.77 | $238,710 |
North Carolina | 2,380 | $103.24 | $214,740 |
North Dakota | 150 | # | # |
Ohio | 3,490 | $95.01 | $197,630 |
Oklahoma | ** | $80.99 | $168,470 |
Oregon | 340 | $99.00 | $205,920 |
Pennsylvania | 2,870 | $97.89 | $203,620 |
South Carolina | 910 | $94.15 | $195,840 |
South Dakota | 350 | $107.31 | $223,200 |
Tennessee | 1,760 | $83.74 | $174,170 |
Texas | 2,880 | $100.45 | $208,940 |
Vermont | 60 | $109.96 | $228,710 |
Virginia | 530 | $103.62 | $215,530 |
Washington | 430 | $107.03 | $222,610 |
West Virginia | 320 | $110.30 | $229,430 |
Wisconsin | 780 | $110.71 | $230,270 |
Wyoming | 40 | $98.69 | $205,270 |
Puerto Rico | 250 | $30.56 | $63,570 |
LPN/LVN Salary by State
LPNs/LVNs provide basic nursing care under the supervision of RNs, NPs, or doctors. They work in various healthcare settings, including nursing homes, extended care facilities, hospitals, physicians' offices, and private homes. Their duties include monitoring patients' health, administering basic patient care, providing for the comfort of patients, and reporting the status of their patients to other nurses.
Discover the Best LPN/LVN Programs:
How Much Do LPN/LVNs Make?
State | Total Employed | Hourly Mean | Annual Mean |
---|---|---|---|
Alabama | 10,290 | $21.76 | $45,260 |
Alaska | 390 | $32.07 | $66,710 |
Arizona | 6,280 | $29.77 | $61,920 |
Arkansas | 10,790 | $22.11 | $45,990 |
California | 73,740 | $33.62 | $69,930 |
Colorado | 4,840 | $29.00 | $60,310 |
Connecticut | 8,800 | $30.11 | $62,620 |
Delaware | 2,100 | $27.58 | $57,360 |
District of Columbia | 1,090 | $29.81 | $62,010 |
Florida | 36,970 | $25.85 | $53,780 |
Georgia | 22,900 | $24.44 | $50,830 |
Hawaii | 890 | $26.79 | $55,730 |
Idaho | 2,020 | $26.30 | $54,710 |
Illinois | 17,530 | $28.29 | $58,840 |
Indiana | 11,990 | $26.85 | $55,850 |
Iowa | 5,440 | $24.71 | $51,400 |
Kansas | 6,820 | $24.86 | $51,700 |
Kentucky | 10,370 | $23.83 | $49,570 |
Louisiana | 19,230 | $22.80 | $47,430 |
Maine | 930 | $26.84 | $55,830 |
Maryland | 7,650 | $28.93 | $60,180 |
Massachusetts | 15,630 | $32.78 | $68,170 |
Michigan | 10,460 | $27.49 | $57,180 |
Minnesota | 14,660 | $26.38 | $54,870 |
Mississippi | 8,660 | $21.64 | $45,020 |
Missouri | 12,110 | $23.80 | $49,500 |
Montana | 1,900 | $25.20 | $52,420 |
Nebraska | 5,570 | $25.04 | $52,080 |
Nevada | 3,170 | $30.73 | $63,910 |
New Hampshire | 2,110 | $30.55 | $63,550 |
New Jersey | 16,220 | $29.80 | $61,990 |
New Mexico | 1,490 | $28.56 | $59,400 |
New York | 38,590 | $27.67 | $57,560 |
North Carolina | 16,230 | $25.49 | $53,010 |
North Dakota | 2,510 | $25.52 | $53,080 |
Ohio | 37,310 | $25.16 | $52,330 |
Oklahoma | 12,170 | $23.12 | $48,090 |
Oregon | 3,550 | $31.82 | $66,190 |
Pennsylvania | 32,950 | $26.21 | $54,520 |
Rhode Island | 940 | $32.10 | $66,770 |
South Carolina | 9,080 | $24.55 | $51,060 |
South Dakota | 2,120 | $22.12 | $46,000 |
Tennessee | 20,480 | $22.38 | $46,540 |
Texas | 62,240 | $25.41 | $52,850 |
Utah | 1,340 | $26.82 | $55,790 |
Vermont | 1,060 | $27.47 | $57,150 |
Virginia | 18,490 | $25.38 | $52,790 |
Washington | 6,430 | $33.63 | $69,950 |
West Virginia | 6,200 | $21.89 | $45,530 |
Wisconsin | 6,620 | $25.29 | $52,610 |
Wyoming | 630 | $26.39 | $54,880 |
Guam | 100 | $20.10 | $41,810 |
Puerto Rico | 3,710 | $12.58 | $26,170 |
Virgin Islands | 60 | $23.26 | $48,380 |
FAQ for Nursing Salaries and Programs
What factors influence a nurse's salary in different states?
Nurses' salaries can vary significantly across states due to factors such as cost of living, demand for healthcare services, state-specific healthcare budgets, and the level of experience and specialization of the nurse. Urban areas often offer higher salaries compared to rural areas.
How does education level impact a nurse's earning potential?
Higher education levels typically lead to increased earning potential. For instance, Nurse Practitioners, who require a master's or doctoral degree, generally earn more than Registered Nurses with an ADN or BSN. Specialized roles like Certified Registered Nurse Anesthetists also command higher salaries due to their advanced training and responsibilities.
Are there any online programs available for nursing degrees?
There are numerous accredited online programs for various nursing degrees, including RN to BSN, MSN, and DNP programs. These online programs offer flexibility for working nurses to advance their education and potentially increase their earning potential.
What is the job outlook for nurses in the coming years?
The job outlook for nurses is very positive. The demand for healthcare services is expected to grow due to an aging population and a greater focus on preventive care, leading to increased opportunities for nurses across various specializations.
Can nurses increase their salaries by specializing in a particular field?
Specializing in fields like midwifery, anesthesia, or acute care can lead to higher salaries. These specializations often require additional education and certification but offer more advanced roles and responsibilities, which are typically compensated with higher pay.