How is the ATI comprehensive predictor test scored?

Our school requires that we take an ATI comprehensive predictor test next month in order to graduate. We have to score in the 95th percentile. We have access to the practice comprehensive tests A and B but how do you know what percentile your actual test percentage falls into?

For instance, is it based on national scores and if so does anyone have an idea of what a 75% would equate to?

Thanks so much!

9 Answers

Specializes in PICU, Sedation/Radiology, PACU.

The exam is 180 questions, scored out of 150 and you don't know which 30 are not scored. Our class did fine on it. You have to get at least 74% to score in the 95%.

80.7% - 100.0% ..................99%

78.0% - 80.0% ....................98%

74.7% - 77.3% ....................96% - 97%

72.0% - 74.0% ....................94% - 95%

70.0% - 71.3% ....................91% - 93%

68.7% - 69.3% ....................89% - 90%

66.0% - 68.0% .....................84% - 88%

64.7% - 65.3%..................... 81% - 82%

62.7% - 64.0%...................... 75% - 79%

59.3% - 62.0%...................... 63% - 73%

53.3% - 58.7%...................... 37% - 60%

0.0% - 52.7% ........................1% - 34%

Specializes in Telemetry.

Somewhere, ATI breaks it down. I think it might be in the final performance report. I know that a 73.3 means you have a 93% chance of passing NCLEX.. that's what I scored last November when we took it. I'll look for the break-down on my ATI account...

Ashley, PICU RN said:
The exam is 180 questions, scored out of 150 and you don't know which 30 are not scored. Our class did fine on it. You have to get at least 74% to score in the 95%.

80.7% - 100.0% ..................99%

78.0% - 80.0% ....................98%

74.7% - 77.3% ....................96% - 97%

72.0% - 74.0% ....................94% - 95%

70.0% - 71.3% ....................91% - 93%

68.7% - 69.3% ....................89% - 90%

66.0% - 68.0% .....................84% - 88%

64.7% - 65.3%..................... 81% - 82%

62.7% - 64.0%...................... 75% - 79%

59.3% - 62.0%...................... 63% - 73%

53.3% - 58.7%...................... 37% - 60%

0.0% - 52.7% ........................1% - 34%

Thank you Ashley for breaking it down like this, I am getting ready to take the first of two ATI Comprehensive Predictors, just took a practice one and was wondering what the score equated to in a percentage. We have to score at a 90% so Thank you!

When I take my Proctored Version of the ATI I will post my Breakdown also if its any different than this one.

Specializes in CRNA.

I take my ATI Predictor tomorrow and did horrible on the practice test. One was in the 60's and the other was in the 50's. Like previous test that we have taken with ATI, I have found that the practice test are normally harder than the actual test. Our class requires at 69.3%=90% chance to place NCLEX to graduate.

Specializes in Med/Surg, Academics.

For our version, the results page gave the breakdown.

94% probability=74% correct

95% probability=75.3% correct

ETA: For what it's worth, many, many people reported doing worse on the practice tests than on the actual proctored exam. Use it as a guideline for your performance, but not the end-all be-all of your performance on the actual test.

Thank you so much for the information! I really appreciate it!!

If anyone has taken the 2010 version, would you mind posting the breakdown of scores? Thank you!

I took both ATI Proctored Exams. They were not bad at all. Just know your stuff

Thanks everyone!!

How is everyone doing on the NCLEX based on the Comp predictor? I took my NCLEX-PN 14 years ago and am nervous about the NCLEX-RN this time, I really don't like the "choose all that apply" questions!

+ Join the Discussion