Published Apr 29, 2014
fba7114
1 Post
RN Comprehensive Predictor® 2013
Expectancy Table
RN ---------------Predicted
Comprehensive --- Probability of
Predictor® 2013-- Passing the
Individual Score -- NCLEX-RN
80.0% - 100.0% = 99%
77.3% - 79.3% = 98%
74.0% - 76.7% = 96% - 97%
72.0% - 73.3% = 94% - 95%
70.0% - 71.3% = 91% - 93%
68.7% - 69.3% = 89% - 90%
66.7% - 68.0% = 84% - 87%
65.3% - 66.0% = 80% - 82%
63.3% - 64.7% = 73% - 78%
60.0% - 62.7% = 59% - 71%
54.0% - 59.3% = 31% - 56%
0.0% - 53.3% = 1% - 28%
[h=3]RN Comprehensive Predictor® 2013[/h]