Registered Nurse (RN) Salary by State
Compare Registered Nurse salaries across all 51 states. Select a state below for detailed percentile breakdowns, cost-of-living adjustments, and specialty comparisons.
Our nursing salary data is sourced from the U.S. Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics program, supplemented by real-time job posting salary data for current market comparison.
Data
reviewed by
sirI, MSN, APRN, NP
for accuracy.
BLS Data vs. Current Job Postings
Compare official BLS survey data (2025) with real-time salary data from 480 recent job postings across 38 states.
Registered Nurse Salary Rankings — All States
Key Insights: The Cost of Living Reality
While California offers the highest raw salary for RNs at $140,270, it is crucial to factor in the state's cost of living (COL index of 142.2). When salaries are adjusted for actual purchasing power, the landscape shifts dramatically.
For example, a RN in Oregon making a raw median salary of $129,010 enjoys a COL index of 113.5, effectively giving them a purchasing power of $113,665 compared to the national baseline. States in the South and Midwest often provide a better ratio of income to living expenses, despite appearing lower on the raw salary rankings.
| Rank | State | Median Hourly | Median Annual | COL Adjusted | vs National |
|---|---|---|---|---|---|
| #1 | California | $72.25 | $140,270 | $98,643 | +50% |
| #2 | Hawaii | $59.78 | $136,320 | $71,000 | +46% |
| #3 | Oregon | $59.20 | $129,010 | $113,665 | +38% |
| #4 | Washington | $58.43 | $124,200 | $107,906 | +33% |
| #5 | Alaska | $55.23 | $109,480 | $88,219 | +17% |
| #6 | New York | $54.54 | $109,440 | $78,677 | +17% |
| #7 | New Jersey | $52.93 | $106,500 | $92,448 | +14% |
| #8 | Massachusetts | $56.71 | $104,550 | $79,445 | +12% |
| #9 | Nevada | $50.82 | $103,670 | $99,491 | +11% |
| #10 | Connecticut | $50.60 | $102,740 | $91,082 | +10% |
| #11 | District of Columbia | $51.43 | $102,540 | $67,416 | +10% |
| #12 | Minnesota | $49.72 | $101,510 | $104,649 | +8% |
| #13 | Rhode Island | $48.68 | $100,640 | $89,062 | +8% |
| #14 | Colorado | $47.78 | $100,260 | $95,395 | +7% |
| #15 | Maryland | $47.60 | $99,790 | $88,939 | +7% |
| #16 | New Hampshire | $47.07 | $99,700 | $88,701 | +7% |
| #17 | Delaware | $47.82 | $99,520 | $96,434 | +6% |
| #18 | Arizona | $47.95 | $99,500 | $97,358 | +6% |
| #19 | Vermont | $46.47 | $97,460 | $84,822 | +4% |
| #20 | Pennsylvania | $45.20 | $96,430 | $98,198 | +3% |
| #21 | Illinois | $45.36 | $95,990 | $100,408 | +3% |
| #22 | Texas | $45.86 | $95,970 | $103,751 | +3% |
| #23 | Wisconsin | $45.53 | $95,530 | $102,500 | +2% |
| #24 | New Mexico | $45.81 | $94,340 | $100,898 | +1% |
| #25 | Michigan | $45.34 | $94,300 | $103,173 | +1% |
| #26 | Virginia | $45.12 | $93,600 | $90,435 | Avg |
| #27 | Georgia | $45.71 | $93,550 | $104,877 | Avg |
| #28 | Idaho | $44.57 | $92,460 | $92,925 | -1% |
| #29 | Maine | $44.09 | $86,990 | $78,018 | -7% |
| #30 | Montana | $43.99 | $85,280 | $85,968 | -9% |
| #31 | Nebraska | $42.47 | $84,730 | $91,699 | -9% |
| #32 | Utah | $43.72 | $84,600 | $82,537 | -10% |
| #33 | North Carolina | $43.50 | $84,350 | $89,544 | -10% |
| #34 | Florida | $43.58 | $84,190 | $81,897 | -10% |
| #35 | Wyoming | $42.60 | $83,760 | $89,392 | -11% |
| #36 | Indiana | $42.86 | $83,500 | $92,265 | -11% |
| #37 | Oklahoma | $40.90 | $82,920 | $94,658 | -11% |
| #38 | Ohio | $42.18 | $82,510 | $89,880 | -12% |
| #39 | South Carolina | $42.15 | $82,360 | $87,338 | -12% |
| #40 | Missouri | $41.30 | $81,780 | $91,069 | -13% |
| #41 | Tennessee | $41.05 | $81,500 | $90,355 | -13% |
| #42 | Kentucky | $41.41 | $81,040 | $90,044 | -13% |
| #43 | North Dakota | $40.19 | $80,730 | $85,974 | -14% |
| #44 | Louisiana | $40.48 | $80,230 | $87,207 | -14% |
| #45 | West Virginia | $41.81 | $80,130 | $91,264 | -14% |
| #46 | Kansas | $39.60 | $79,320 | $90,755 | -15% |
| #47 | Arkansas | $39.19 | $78,940 | $90,840 | -16% |
| #48 | Iowa | $38.72 | $78,630 | $87,953 | -16% |
| #49 | South Dakota | $37.09 | $78,060 | $83,397 | -17% |
| #50 | Mississippi | $37.96 | $77,090 | $90,908 | -18% |
| #51 | Alabama | $37.03 | $77,080 | $87,491 | -18% |
What is a Registered Nurse (RN)?
A Registered Nurse (RN) is a licensed healthcare professional who coordinates and provides direct patient care while educating individuals and the public about various health conditions. As the "central nervous system" of the medical team, an RN integrates clinical expertise with critical thinking to manage the constant flow of information between patients, families, and physicians. In the trenches, this role is about much more than following a protocol; it’s about having the clinical intuition to spot a subtle change in a patient’s status before the monitors even alarm. We carry the emotional and physical weight of the care environment, ensuring that every treatment plan is executed with precision and every patient is treated with the dignity they deserve.
The journey to becoming an RN begins with a solid educational foundation, typically an Associate Degree in Nursing (ADN) or a Bachelor of Science in Nursing (BSN). Once you’ve completed your program, passing the NCLEX-RN exam is the essential step to securing your state licensure. In 2026, the landscape of our profession has evolved into a high-tech frontier. We are now leveraging AI-driven clinical decision support systems and sophisticated telehealth platforms to extend our reach far beyond the bedside. This modern scope of practice allows us to provide more proactive, data-informed care while maintaining the hands-on compassion that has always been the hallmark of nursing.
An RN license is truly a professional "passport," offering a level of career flexibility that few other fields can match. Whether you find your calling in the fast-paced adrenaline of a Level I Trauma Center, the steady pace of an outpatient specialty clinic, or the strategic world of healthcare leadership, your skills are the currency of the industry. You can pivot from school nursing to travel nursing or move into specialized roles like informatics or forensic nursing without ever losing the core of your identity. This career provides the unique opportunity to design a life that fits your personal goals while making a tangible, life-saving impact every single shift.
Frequently Asked Questions
What is the median Registered Nurse salary in the US?
The national median salary for a Registered Nurse (RN) is $93,600 per year, or approximately $46.30 per hour based on 2025 BLS data.
Which state pays Registered Nurses the most?
California offers the highest Registered Nurse salary at $140,270 per year, while Alabama is the lowest at $77,080.
What is the starting salary for a Registered Nurse?
Entry-level Registered Nurses in the US typically start around the 10th percentile, earning a national median of $72,082. With significant experience, top earners in the 90th percentile can make upwards of $123,341 annually.
Does the highest paying state for RNs offer the best standard of living?
Not necessarily. While California offers the highest raw salary at $140,270, its high cost of living means your purchasing power is lower. When adjusted for cost of living, states like Oregon and Washington often provide a better financial return for RNs.
How much does a Registered Nurse make an hour?
On a national level, a Registered Nurse makes a median of $46.30 per hour. However, depending on the state and facility, this can range from $34.65 for new graduates up to $59.30 for highly experienced directors or specialists.